Bank Al-Maghrib publishes exchange rates of foreign currencies against the Moroccan dirham for Wednesday, June 19, 2024:
| Currency | Buy | Sell |
|---|---|---|
| EUR | 9.91630 | 11.5243 |
| USD | 9.23990 | 10.7383 |
| CAD | 6.73560 | 7.82780 |
| GBP | 11.7580 | 13.6640 |
| GIP | 11.7580 | 13.6640 |
| CHF | 10.4530 | 12.1490 |
| SEK | 88.6410 | 103.020 |
| SAR | 2.46290 | 2.86230 |
| KWD | 30.1320 | 35.0180 |
| AED | 2.51560 | 2.92360 |
| QAR | 2.53440 | 2.94540 |
| BHD | 24.5150 | 28.4910 |
| JPY | 5.85840 | 6.80840 |
| OMR | 24.0000 | 27.8920 |
Please note: These rates are subject to change during the day.
Source of information: Bank Al-Maghrib – https://www.bkam.ma/
فاس نيوز ميديا جريدة الكترونية جهوية تعنى بشؤون و أخبار جهة فاس مكناس – متجددة على مدار الساعة