Temperatures will vary significantly across Morocco on Saturday, April 14, 2024, with highs reaching up to 41°C (106°F) and lows dropping to as low as 8°C (46°F).
Here is a detailed forecast for some cities:
- Ifrane and Midelt: Lows of 9°C (48°F) and 8°C (46°F), respectively.
- Laayoune and Oussard: Highs of 40°C (104°F) and 41°C (106°F), respectively.
- Other cities:
- Oujda: 7°C (45°F) to 23°C (73°F)
- Bouarfa: 8°C (46°F) to 21°C (70°F)
- Al Hoceima: 12°C (54°F) to 25°C (77°F)
- Tetouan: 14°C (57°F) to 20°C (68°F)
- Ceuta: 15°C (59°F) to 19°C (66°F)
- Melilla: 10°C (50°F) to 21°C (70°F)
- Tangier: 15°C (59°F) to 25°C (77°F)
- Kenitra: 20°C (68°F) to 33°C (91°F)
- Rabat: 20°C (68°F) to 35°C (95°F)
- Casablanca: 19°C (66°F) to 29°C (84°F)
- El Jadida: 18°C (64°F) to 32°C (90°F)
- Settat: 17°C (63°F) to 34°C (93°F)
- Safi: 18°C (64°F) to 31°C (88°F)
- Khouribga: 18°C (64°F) to 33°C (91°F)
- Beni Mellal: 13°C (55°F) to 33°C (91°F)
- Marrakech: 19°C (66°F) to 36°C (97°F)
- Meknès: 12°C (54°F) to 27°C (81°F)
- Fes: 12°C (54°F) to 26°C (79°F)
- Taounate: 14°C (57°F) to 28°C (82°F)
- Errachidia: 15°C (59°F) to 28°C (82°F)
- Ouarzazate: 13°C (55°F) to 31°C (88°F)
- Agadir: 19°C (66°F) to 34°C (93°F)
- Essaouira: 16°C (61°F) to 28°C (82°F)
- Smara: 23°C (73°F) to 39°C (102°F)
- Dakhla: 18°C (64°F) to 35°C (95°F)
- Laayoune – Plage Blanche: 15°C (59°F) to 27°C (81°F)
Source: Fes News