The General Directorate of Meteorology has issued its forecasts for the minimum and maximum temperatures expected on Sunday, February 9, 2025, in various cities across the Kingdom. Below are the details of the forecasts:
City | Minimum Temperature | Maximum Temperature |
---|---|---|
Oujda | 05° | 21° |
Bouarfa | 03° | 17° |
Al Hoceima | 09° | 19° |
Tetouan | 08° | 20° |
Ceuta | 08° | 18° |
Melilla | 10° | 19° |
Tangier | 07° | 18° |
Kenitra | 08° | 20° |
Rabat | 08° | 21° |
Casablanca | 09° | 20° |
El Jadida | 09° | 23° |
Settat | 07° | 23° |
Safi | 10° | 23° |
Khouribga | 05° | 21° |
Beni Mellal | 06° | 21° |
Marrakech | 07° | 23° |
Meknes | 05° | 21° |
Fes | 06° | 20° |
Ifrane | -01° | 13° |
Taounate | 07° | 20° |
Errachidia | 05° | 18° |
Ouarzazate | 04° | 18° |
Agadir | 10° | 27° |
Essaouira | 08° | 24° |
Laayoune | 11° | 27° |
Smara | 10° | 25° |
Dakhla | 14° | 27° |
Aousserd | 13° | 26° |
Lagouira | 16° | 29° |
Midelt | 00° | 16° |

These forecasts show variations in temperatures between the northern and southern regions, with relatively high temperatures recorded in southern areas such as Dakhla and Agadir, while mountainous regions like Ifrane and Midelt experience lower temperatures. Citizens are advised to take these forecasts into account and take necessary measures to ensure their safety and comfort during this day.