Forbes magazine has revealed its annual African billionaires list for 2025, with Nigerian Aliko Dangote maintaining his position at the top with a fortune of $11.5 billion, ranking 199th globally.
The report shows South Africa leading the list with six billionaires, headed by Johann Rupert and family in second place with $11.3 billion, followed by his compatriot Nicky Oppenheimer and family in third place with $9.5 billion.
Here is the complete list of Africa’s 20 richest individuals:
Rank | Name | Fortune ($B) | Country | Global Rank |
---|---|---|---|---|
1 | Aliko Dangote | 11.5 | Nigeria | 199 |
2 | Johann Rupert & family | 11.3 | South Africa | 202 |
3 | Nicky Oppenheimer & family | 9.5 | South Africa | 272 |
4 | Nassef Sawiris | 7.7 | Egypt | 364 |
5 | Mike Adenuga | 6.8 | Nigeria | 445 |
6 | Abdulsamad Rabiu | 4.9 | Nigeria | 682 |
7 | Naguib Sawiris | 3.8 | Egypt | 898 |
8 | Mohamed Mansour | 3.3 | Egypt | 1043 |
9 | Koos Bekker | 2.9 | South Africa | 1165 |
10 | Patrice Motsepe | 2.7 | South Africa | 1239 |
11 | Issad Rebrab & family | 2.5 | Algeria | 1332 |
12 | Strive Masiyiwa | 1.8 | Zimbabwe | 1826 |
12 | Mohammed Dewji | 1.8 | Tanzania | 1852 |
12 | Michiel Le Roux | 1.8 | South Africa | 1865 |
15 | Christoffel Wiese | 1.7 | South Africa | 1956 |
16 | Femi Otedola | 1.6 | Nigeria | 1984 |
16 | Aziz Akhannouch & family | 1.6 | Morocco | 1998 |
18 | Othman Benjelloun & family | 1.5 | Morocco | 2111 |
19 | Youssef Mansour | 1.3 | Egypt | 2375 |
20 | Yaseen Mansour | 1.2 | Egypt | 2508 |
On the Moroccan front, Aziz Akhannouch’s fortune decreased by $100 million to $1.6 billion, dropping to 16th place in Africa and 1998th globally. Meanwhile, Othman Benjelloun, CEO of Bank of Africa Group, saw his wealth increase by $100 million to $1.5 billion, ranking 18th in Africa and 2111th globally.
The combined wealth of Africa’s 20 richest individuals totals $82.4 billion, spread across seven countries. South Africa leads with six billionaires, followed by Egypt with five, Nigeria with four, while Morocco, Algeria, Tanzania, and Zimbabwe each have at least one billionaire.